During 2024 our Session Fees are:
Before School Care
Routine Bookings $24.00 per session
Casual Bookings $26.00 per session
After School Care
Routine Bookings $34.00 per session
Casual Bookings $36.00 per session
Vacation care/Pupil Free Days
Daily session fee $75.00
Excursion bus fee $10.00
Some administration costs to keep in mind
$75 | Annual Family Enrolment Fee paid upon first booking for each calendar year |
$10 | Account Service fee if the account is unpaid 14 days after charging. |
$2 | Per week, each week, an account remains unpaid |
$5 | It’s a parent’s responsibility to inform us if a child is not attending on any given booked day. Should your child be on the attendance roll and OOSH Northern Beaches has not been notified of a non-attendance and a telephone call has to be made to confirm your child’s whereabouts, this fee is applicable |
$2 | Re-booking/cancellation fee. To change any booked days or add extra days |
$20 | The collection of any child after 6pm (or after your centre closes) will incur a late fee of $20.00 for every 10 minutes, or part thereof. This fee will be added to your account and charged in the next charging cycle. |
Payment:
The only payment option available is by using Direct Debit from either your bank account or credit card. The Direct Debit charge occurs fortnightly on Tuesdays.
Important note:
OOSH Northern Beaches is approved to offer Child Care Subsidy (CCS) to eligible families. The CCS is how the Australian Government helps eligible families with their childcare fees by reducing out of pocket expenses. It is the parent’s/guardian’s responsibility to lodge a Child Care Subsidy Claim for their child and check if they meet the eligibility requirements. The parent/guardian must confirm their child’s enrolment with OOSH Northern Beaches through Centrelink, via myGov, before the Child Care Subsidy will be paid, otherwise full fees will apply. Find out more information on Child Care Subsidy through our CCS FAQs, Services Australia or myGov websites.
2024 Charging Cycle
Statements emailed Monday | Date Charged Tuesday | Comments/changes |
8 Jan 2024 | 9 Jan 2024 | |
22 Jan 2024 | 23 Jan 2024 | |
5 Feb 2024 | 6 Feb 2024 | |
19 Feb 2024 | 20 Feb 2024 | |
4 Mar 2024 | 5 Mar 2024 | |
18 Mar 2024 | 19 Mar 2024 | |
2 Apr 2024 | 3 Apr 2024 | Public Holiday Moday |
15 Apr 2024 | 16 Apr 2024 | |
29 Apr 2024 | 30 Apr 2024 | |
13 May 2024 | 14 May 2024 | |
27 May 2024 | 28 May 2024 | |
11 Jun 2024 | 12 Jun 2024 | Public Holiday Moday |
24 Jun 2024 | 25 Jun 2024 | |
8 Jul 2024 | 9 Jul 2024 | |
22 Jul 2024 | 23 Jul 2024 | |
5 Aug 2024 | 6 Aug 2024 | |
19 Aug 2024 | 20 Aug 2024 | |
2 Sep 2024 | 3 Sep 2024 | |
16 Sep 2024 | 17 Sep 2024 | |
30 Sep 2024 | 1 Oct 2024 | |
14 Oct 2024 | 15 Oct 2024 | |
28 Oct 2024 | 29 Oct 2024 | |
11 Nov 2024 | 12 Nov 2024 | |
25 Nov 2024 | 26 Nov 2024 | |
9 Dec 2024 | 10 Dec 2024 | |
23 Dec 2024 | 24 Dec 2024 | |
For additional information about our Fees please review our FAQs.
Leave a Reply
You must be logged in to post a comment.